Table of Contents
There are numerous large-scale and small-scale enterprises in Visakhapatnam manufacturing a variety of goods. The district, also popularly called Vizag, is home to large scale companies like Hindustan Shipyard, Hindustan Petroleum Corporation, Coromandal Fertilizers, Bharat Heavy Plates and Vessels, Hindustan Zinc Plant and a host of ancillary Industries are present in this region.
The Visakhapatnam Steel Plant that produces the famous Vizag Steel is established in the district. Rural parts of the region highlight jute mills and rice mills besides brick and tile units. The district has over 1000 registered factories under the Factories Act. There are plenty of unregistered firms scattered across the district contributing to the industrial profile of Visakhapatnam.
Sea foods, spices, garments, alloy, wheels, cashew, coffee are coconut-based products are the major export items from the Visakhapatnam industries.
Small-scale industries in Visakhapatnam
There are many small-scale industries present in Visakhapatnam. Here is a list of small industries in Vizag:
- Agriculture
- Soda water
- Cotton textile
- Woolen silk and artificial thread-based clothes
- Jute and jute based
- Red meat, garments and embroidery
- Wood/wooden based furniture
- Paper and paper-based
- Leather-based
- Chemical and chemical-based
- Rubber
- Plastic
- Mineral based
- Metal based (Steel fabrication)
- Engineering units
- Electrical, machinery and transport equipment
- Electronics
- Repairing and servicing
- Kachori making
Sea food, steel fabrication, engineering and coffee are among the top ten small scale industries in Visakhapatnam and are considered major industries in Vizag.
Have a look at number of MSME units according to their business activity which established in Visakhapatnam:
NIC code | Business activity | Number of MSME units |
08106 | Operation of sand or gravel pits, basalt / porphyry, clay (ordinary), crushing and breaking of stone for use as a flux or raw material in lime or cement, manufacture or as building material, road metal or ballast and other materials for construction | 106 |
08108 | Mining of clays (kaolin, ball clay, wollastonite, bentonite, fuller’s earth, fire clay etc.) | 3 |
13941 | Manufacture of thread, including thread ball making | 1 |
13997 | Manufacture of metallised yarn or gimped yarn, rubber thread or cord covered with textile material, textile yarn or strip impregnated, covered or sheathed with rubber or plastic | 6 |
14101 | Manufacture of all types of textile garments and clothing accessories | 253 |
15121 | Manufacture of travel goods like suitcases, bags, holdalls etc. | 13 |
17096 | Manufacture of wallpaper | 4 |
19209 | Manufacture of other petroleum n.e.c. (includes manufacture of petroleum jelly, micro-crystalline petroleum wax, slack wax, ozokerite, lignite wax, petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals) | 13 |
20231 | Manufacture of soap all forms | 30 |
21001 | Manufacture of medicinal substances used in the manufacture of pharmaceuticals: antibiotics, endocrine products, basic vitamins; opium derivatives; sulpha drugs; serums and plasmas; salicylic acid, its salts and esters; glycosides and vegetable alkaloids; chemically pure suger etc. | 136 |
21002 | Manufacture of allopathic pharmaceutical preparations | 33 |
22194 | Manufacture of rubber balloons | 2 |
22205 | Manufacture of travel goods of plasitcs (suitcase, vanity bags, hoddalls and similar articles) | 4 |
23109 | Manufacture of other glassware/ glass proudcts: articles of glass used in construction such as glass blocks; clock or watch glasses, optical glass and optical glass elements not optically worked; and other glass products (including glass beads) n.e.c | 9 |
23911 | Manufacture of non-metallic mineral products n.e.c. manufacture of refractory products Manufacture of refractory mortars, concretes etc. | 13 |
23999 | Manufacture of other non-metallic mineral products n.e.c. (includes asbestos yarn and fabric, and articles of asbestos yarn and fabric such as clothing, headgear, footwear, cord, string, paper o felt; friction material with a basis of asbestos or other mineral substances or of cellulose including unmounted articles such as friction material; mineral insulating material (slag wool, rockwool and similar mineral wools, exfoliated vermiculite, expanded clays and similar insulating material); products of glass wool for heat-insulating; articles of asphalt or of similar material (e.g. coal tar pitch), gypsum and articles of other mineral substances) | 48 |
24104 | Manufacture of ferro-alloys | 7 |
24201 | Manufacture of Copper from ore, and other copper products and alloys | 3 |
24202 | Manufacture of Aluminium from alumina and by other methods and products of aluminium and alloys | 30 |
24203 | Manufacturing of lead, Zinc and tin products and alloys | 1 |
24204 | Manufacturing of chrome,manganese and nickel products alloys | 3 |
24205 | Production and refining of precious metals (such as gold, silver platinum etc.) and alloys | 16 |
25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 22 |
25994 | Manufacture of metal household articles (plates, saucers, pots, kettles, saucepans, frying pans and other non-electrical utensils, small hand-operated kitchen appliances and accessories) | 18 |
26203 | Manufacture of monitors, keyboards, all types of mice, joysticks, and trackball accessories, dedicated computer terminals etc. | 5 |
26205 | Manufacture of computer terminals, like automatic teller machines (ATM’s),point-of-sale (POS) terminals not mechanically operated | 3 |
27102 | Manufacture of electric power distribution transformers, arc-welding transformers, fluorescent ballasts, transmission and distribution voltage regulators | 69 |
28230 | Manufacture of machinery for metallurgy | 13 |
30205 | Manufacture of mechanical and electro-mechanical signalling safety and traffic control equipment for railways, tramways, inland waterways, roads, parking facilities, airfields etc. | 16 |
33125 | Repair and maintenance of mining, construction, and oil and gas field machinery; metallurgy machinery | 68 |
For a full list of business activities in Visakhapatnam and the number of MSME establishments under each activity head to UDYAM registration website.
Small-scale enterprises in Visakhapatnam
According to the Udyam registration website, there are many small-scale enterprises in Visakhapatnam as registered under Udyam. Have a look at a few MSME units in Visakhapatnam and the industry they belong to:
GYANA Constructions
Anand Industries
Conflux xLabs
B V R Constructions
Aditya Stone Crusher
Krishna industrial corporation
M/S Kanaka Mahalakshmi Associates
M/S Topstone Metals and Alloys India Private Limited
M/S M.B. Corporation
KEERTHI MEDITECH
LEP Exports Private Limited
M/S Sansu Alloys Private Limited
Large-scale enterprises in Visakhapatnam
Have a look at the large-scale companies in Visakhapatnam:
M/s Hindustan Shipyard Limited
Hindustan Petroleum Corporation Limited
Rastiya Ispat Nigam Limited, Visakhapatnam Steel Plant,
NTPC Power Project Simhadri Thermal Power Project
Bharat Heavy Plate & Vessels Limited
National Mineral Development Corporation Ltd
Ferro Scrap Nigam Ltd
What is a small-scale industry?
Small-scale industries are industries where manufacturing, production and servicing are done on a very low scale. In small scale industries, manufacturing of products and rendering of services are completed using smaller machines and limited manpower.
As per the new classification of MSMEs in India (i.e., micro, small, and medium enterprises), a small business is one whose investment in plant and machinery/equipment is up to ₹10 crores, and turnover up to ₹50 crores.
Large scale industries, on the other hand, are capital intensive. These organisations have a fixed asset of at least ₹10 crore and more and as against small scale industries where the total investment in plant and machinery is much lesser.
Companies belonging to the category of small-scale industries can be identified by a few characteristics:
- Companies belonging to small scale industries are usually sole proprietors or family businesses.
- Since ownership lies with a single person or a family, all business decisions solely rest on the owner or the family.
- These industries use more manpower and very limited technology.
- They tend to source labor from the rural areas or migrants.
- Business activities are generally localised and they cater to local and regional demands.
Also read: Benefits of Udyam registration for MSMEs in India
Priyanka is a seasoned content marketing professional with more than 6 years of experience crafting various forms of business and technology sector content. Her insightful writing tackles critical issues faced by small-scale manufacturing businesses. Priyanka’s clear and concise communication empowers businesses to make informed decisions and thrive in today’s dynamic business environment.