Delivery City | Product | Grade | Dimension | Rates | Updated Date | Brand |
Mumbai | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 61900/MT | 27-06-2023 | JSW |
Mumbai | Flats-CR/CRCA Coil | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: Coil Dia: NA | 60650/MT | 27-06-2023 | JSW |
Mumbai | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 58900/MT | 27-06-2023 | JSW |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 0.5 Wid: 1250 Len: 2500 Dia: NA | 64750/MT | 27-06-2023 | |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: 2500 Dia: NA | 63500/MT | 27-06-2023 | |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 1.6 Wid: 1500 Len: 2500 Dia: NA | 63000/MT | 27-06-2023 | JSW |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 61750/MT | 27-06-2023 | |
Pune | Flats-CR/CRCA Sheet | D513 | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 63000/MT | 27-06-2023 | JSW |
Pune | Flats-GI Sheet | 120 GSM | Thick: 0.6 – 1.5 Wid: 1250 Len: 2500 Dia: NA | 72000/MT | 26-06-2023 | |
Pune | Flats-GI Sheet | 120 GSM | Thick: 2.1 – 2.9 Wid: 1250 Len: 2500 Dia: NA | 72000/MT | 26-06-2023 | |
Mumbai | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 55650/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 54650/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 54400/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 53400/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E250 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 52650/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 59150/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 58150/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 57900/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 56900/MT | 27-06-2023 | JSW |
Mumbai | Flats-HR Coil | E350 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 56150/MT | 27-06-2023 | JSW |
Pune | Flats-HR Sheet | E250 A | Thick: 1.6 Wid: 1250 Len: 2500 Dia: NA | 58500/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 57500/MT | 27-06-2023 | |
Mumbai | Flats-HR Sheet | E250 A | Thick: 14 Wid: 1500 Len: 6000 Dia: NA | 353000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 16 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 57250/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: 2500 Dia: NA | 56250/MT | 27-06-2023 | |
Mumbai | Flats-HR Sheet | E250 A | Thick: 20 Wid: 1500 Len: 12000 Dia: NA | 61500/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 28 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 3 – 12 Wid: 1250 Len: 2500 Dia: NA | 55500/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 32 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 40 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E250 A | Thick: 50 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 1.6 Wid: 1250 Len: 2500 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 61000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 60750/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: 2500 Dia: NA | 59750/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 25 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 3 – 12 Wid: 1250 Len: 2500 Dia: NA | 59000/MT | 27-06-2023 | |
Pune | Flats-HR Sheet | E350 A | Thick: 30 Wid: 2500 Len: 6000 Dia: NA | 62000/MT | 27-06-2023 | |
Mumbai | Flats-HRPO Sheet | Thick: 2.0 Wid: 1250 Len: 2500 Dia: NA | 63000/MT | 26-06-2023 | JSW / TATA | |
Mumbai | Flats-HRPO Sheet | Thick: 3 – 12 Wid: 1250 Len: 2500 Dia: NA | 63000/MT | 26-06-2023 | JSW / TATA | |
Mumbai | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 51400/MT | 27-06-2023 | Secondary |
Mumbai | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 50400/MT | 27-06-2023 | Secondary |
Mumbai | Longs-TMT | Fe500D | Thick: 16 Wid: NA Len: NA Dia: NA | 53000/MT | 26-06-2023 | |
Mumbai | Longs-TMT | Fe500D | Thick: 20 Wid: NA Len: NA Dia: NA | 53000/MT | 26-06-2023 | |
Mumbai | Longs-TMT | Fe500D | Thick: 25 Wid: NA Len: NA Dia: NA | 53000/MT | 26-06-2023 | |
Pune | Longs-TMT | Fe500D | Thick: 32 Wid: NA Len: NA Dia: NA | 53500/MT | 27-06-2023 | |
Mumbai | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 52400/MT | 27-06-2023 | Secondary |
Mumbai | Structurals-Angles | Thick: 6 Wid: 50 Len: 6000 Dia: NA | 54000/MT | 27-06-2023 | Rolling make – structure | |
Mumbai | Structurals-Beams | Thick: 125 Wid: NA Len: 6000 Dia: NA | 54000/MT | 27-06-2023 | Rolling make – structure | |
Mumbai | Structurals-Beams | Thick: 300 Wid: NA Len: 6000 Dia: NA | 59000/MT | 27-06-2023 | Any | |
Mumbai | Structurals-Channels | Thick: 100 Wid: NA Len: 6000 Dia: NA | 54000/MT | 27-06-2023 | Rolling make – structure | |
Mumbai | Structurals-Channels | Thick: 150 Wid: NA Len: 6000 Dia: NA | 59000/MT | 27-06-2023 | Any | |
Mumbai | Structurals-Channels | Thick: 75 Wid: NA Len: 6000 Dia: NA | 54000/MT | 27-06-2023 | Rolling make – structure | |
Ahmedabad | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 63050/MT | 27-06-2023 | |
Ahmedabad | Flats-CR/CRCA Coil | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: Coil Dia: NA | 61800/MT | 27-06-2023 | |
Ahmedabad | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60050/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 56800/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 55800/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 55550/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 54550/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E250 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 53800/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 60300/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 59300/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 59050/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 58050/MT | 27-06-2023 | |
Ahmedabad | Flats-HR Coil | E350 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 57300/MT | 27-06-2023 | |
Ahmedabad | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 52000/MT | 27-06-2023 | Secondary |
Ahmedabad | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 51000/MT | 27-06-2023 | Secondary |
Ahmedabad | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 53000/MT | 27-06-2023 | Secondary |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 63250/MT | 27-06-2023 | |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: Coil Dia: NA | 62000/MT | 27-06-2023 | |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60250/MT | 27-06-2023 | |
Delhi | Flats-CR/CRCA Coil | D513 | Thick: 1250 Wid: 2500 Len: Coil Dia: NA | 65500/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 57000/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 56000/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 55750/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 54750/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E250 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 54000/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 60500/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 59500/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 59250/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 58250/MT | 27-06-2023 | |
Delhi | Flats-HR Coil | E350 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 57500/MT | 27-06-2023 | |
Delhi | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 52200/MT | 27-06-2023 | Secondary |
Delhi | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 51200/MT | 27-06-2023 | Secondary |
Delhi | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 53200/MT | 27-06-2023 | Secondary |
Chennai | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 64450/MT | 27-06-2023 | |
Chennai | Flats-CR/CRCA Coil | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: Coil Dia: NA | 63200/MT | 27-06-2023 | |
Chennai | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 61450/MT | 27-06-2023 | |
Coimbatore | Flats-CR/CRCA Sheet | D513 | Thick: 0.5 Wid: 1250 Len: 1500 Dia: NA | 69450/MT | 29-06-2023 | JSW |
Coimbatore | Flats-CR/CRCA Sheet | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: 1500 Dia: NA | 68200/MT | 29-06-2023 | JSW |
Coimbatore | Flats-CR/CRCA Sheet | D513 | Thick: 1.8 Wid: 1250 Len: 1500 Dia: NA | 66450/MT | 29-06-2023 | JSW |
Chennai | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 58200/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 57200/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 56950/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 55950/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E250 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 55200/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 61700/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60700/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 60450/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 59450/MT | 27-06-2023 | |
Chennai | Flats-HR Coil | E350 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 58700/MT | 27-06-2023 | |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 1.6 Wid: 1250 Len: 1500 Dia: NA | 63200/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 1.8 Wid: 1250 Len: 1500 Dia: NA | 62200/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 2.0 Wid: 1250 Len: 1500 Dia: NA | 61950/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: 1500 Dia: NA | 60950/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E250 A | Thick: 3 – 12 Wid: 1250 Len: 1500 Dia: NA | 60200/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 1.6 Wid: 1250 Len: 1500 Dia: NA | 66700/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 1.8 Wid: 1250 Len: 1500 Dia: NA | 65700/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 2.0 Wid: 1250 Len: 1500 Dia: NA | 65450/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: 1500 Dia: NA | 64450/MT | 29-06-2023 | JSW |
Coimbatore | Flats-HR Sheet | E350 A | Thick: 3 – 12 Wid: 1250 Len: 1500 Dia: NA | 63700/MT | 29-06-2023 | JSW |
Chennai | Longs-TMT | Fe500D | Thick: NA Wid: NA Len: NA Dia: 16 | 57100/MT | 27-06-2023 | Primary |
Chennai | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 51000/MT | 27-06-2023 | Secondary |
Chennai | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 50000/MT | 27-06-2023 | Secondary |
Chennai | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 52000/MT | 27-06-2023 | Secondary |
Bangalore | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 64150/MT | 27-06-2023 | |
Bangalore | Flats-CR/CRCA Coil | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: Coil Dia: NA | 62900/MT | 27-06-2023 | |
Bangalore | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 61150/MT | 27-06-2023 | |
Bangalore | Flats-CR/CRCA Sheet | D513 | Thick: 0.5 Wid: 1250 Len: 2500 Dia: NA | 68400/MT | 27-06-2023 | Primary |
Bangalore | Flats-CR/CRCA Sheet | D513 | Thick: 0.6 – 1.5 Wid: 1500 Len: 2500 Dia: NA | 68500/MT | 28-06-2023 | |
Bangalore | Flats-CR/CRCA Sheet | D513 | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 65000/MT | 28-06-2023 | |
Bangalore | Flats-Chequered Plate Sheet | Thick: 3 – 12 Wid: 1250 Len: 2500 Dia: NA | 62800/MT | 28-06-2023 | ||
Bangalore | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 57900/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 56900/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 56650/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 55650/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E250 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 54900/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 61400/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60400/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 60150/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 59150/MT | 27-06-2023 | |
Bangalore | Flats-HR Coil | E350 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 58400/MT | 27-06-2023 | |
Bangalore | Flats-HR Sheet | E250 A | Thick: 1.6 Wid: 1500 Len: 2500 Dia: NA | 63500/MT | 28-06-2023 | |
Bangalore | Flats-HR Sheet | E250 A | Thick: 1.8 Wid: 1250 Len: 2500 Dia: NA | 61150/MT | 27-06-2023 | Primary |
Bangalore | Flats-HR Sheet | E250 A | Thick: 2.0 Wid: 1500 Len: 2500 Dia: NA | 60150/MT | 27-06-2023 | Primary |
Bangalore | Flats-HR Sheet | E250 A | Thick: 2.1 – 2.9 Wid: 1500 Len: 2500 Dia: NA | 61250/MT | 28-06-2023 | |
Bangalore | Flats-HR Sheet | E250 A | Thick: 3 – 12 Wid: 1250 Len: 2500 Dia: NA | 58750/MT | 28-06-2023 | |
Bangalore | Flats-HR Sheet | E350 A | Thick: 1.6 Wid: 1250 Len: 2500 Dia: NA | 65250/MT | 28-06-2023 | |
Bangalore | Flats-HR Sheet | E350 A | Thick: 1.8 Wid: 1500 Len: 2500 Dia: NA | 66000/MT | 28-06-2023 | |
Bangalore | Flats-HR Sheet | E350 A | Thick: 2.0 Wid: 1500 Len: 2500 Dia: NA | 63650/MT | 27-06-2023 | Primary |
Bangalore | Flats-HR Sheet | E350 A | Thick: 2.1 – 2.9 Wid: 1500 Len: 2500 Dia: NA | 64750/MT | 28-06-2023 | |
Bangalore | Flats-HR Sheet | E350 A | Thick: 3 – 12 Wid: 1250 Len: 2500 Dia: NA | 62250/MT | 28-06-2023 | |
Bangalore | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 51500/MT | 27-06-2023 | Secondary |
Bangalore | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 50500/MT | 27-06-2023 | Secondary |
Bangalore | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 52500/MT | 27-06-2023 | Secondary |
Bangalore | Longs-Wire rods | 1008 | Thick: NA Wid: NA Len: NA Dia: 6.5 | 55200/MT | 26-06-2023 | |
Bangalore | Longs-Wire rods | 1010 | Thick: NA Wid: NA Len: NA Dia: 16 | 54900/MT | 26-06-2023 | |
Hyderabad | Flats-CR/CRCA Coil | D513 | Thick: 0.5 Wid: 1250 Len: Coil Dia: NA | 64550/MT | 27-06-2023 | |
Hyderabad | Flats-CR/CRCA Coil | D513 | Thick: 0.6 – 1.5 Wid: 1250 Len: Coil Dia: NA | 63300/MT | 27-06-2023 | |
Hyderabad | Flats-CR/CRCA Coil | D513 | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 61550/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E250 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 58300/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E250 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 57300/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E250 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 57050/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E250 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 56050/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E250 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 55300/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E350 A | Thick: 1.6 Wid: 1250 Len: Coil Dia: NA | 61800/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E350 A | Thick: 1.8 Wid: 1250 Len: Coil Dia: NA | 60800/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E350 A | Thick: 2.0 Wid: 1250 Len: Coil Dia: NA | 60550/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E350 A | Thick: 2.1 – 2.9 Wid: 1250 Len: Coil Dia: NA | 59550/MT | 27-06-2023 | |
Hyderabad | Flats-HR Coil | E350 A | Thick: 3 – 12 Wid: 1250 Len: Coil Dia: NA | 58800/MT | 27-06-2023 | |
Hyderabad | Longs-TMT | Fe500D | Thick: 10 Wid: NA Len: NA Dia: NA | 49500/MT | 27-06-2023 | Secondary |
Hyderabad | Longs-TMT | Fe500D | Thick: 12 Wid: NA Len: NA Dia: NA | 48500/MT | 27-06-2023 | Secondary |
Hyderabad | Longs-TMT | Fe500D | Thick: 8 Wid: NA Len: NA Dia: NA | 50500/MT | 27-06-2023 | Secondary |
Hyderabad | Structurals-Angles | Thick: 8 Wid: 90 Len: 12000 Dia: NA | 59250/MT | 28-06-2023 | Primary | |
Hyderabad | Structurals-Beams | Thick: 150 Wid: NA Len: 12000 Dia: NA | 64250/MT | 28-06-2023 | Primary | |
Hyderabad | Structurals-Beams | Thick: 200 Wid: NA Len: 12000 Dia: NA | 59250/MT | 28-06-2023 | Primary | |
Hyderabad | Structurals-Channels | Thick: 150 Wid: NA Len: 12000 Dia: NA | 57250/MT | 28-06-2023 | Primary | |
Hyderabad | Structurals-Channels | Thick: 200 Wid: NA Len: 12000 Dia: NA | 57750/MT | 28-06-2023 | Primary |
As stated previously, steel prices fluctuate. As a business owner looking to procure and buy steel online, it’s important to know steel price today in India by kg/tonne.
Check the latest steel market price table listed above for your reference. To know more about specific steel suppliers, steel price per tonne/kg, steel metal price in Mumbai, Pune, Chennai, and other cities, or to buy quality steel, contact our team at Tata nexarc today.
You can find the best deals and offers on TMT bars, hot rolled coils (HRC), steel channels and angles, galvanised/galvanized steel, steel sheets, and more easily on Tata nexarc (Connect with us on WhatsApp).
Also Read: Latest Steel Prices in Delhi
Steel prices in India has witnessed steep fluctuations over the last few months, with cost of steel metal rising by over 5% in February 2023. The change in daily steel price is triggered by multiple factors including rise in domestic demand and exports, and increasing cost of other raw materials (especially coking coal and iron ore, and also nickel).
With a Y-o-Y growth at 5% CAGR, steel production in India has been scaling with demand across construction, manufacturing, aviation, automotive, railways and other sectors, resulting in changing daily steel price updates.
Steel price per kg/tonne in India differs across cities and states, brands, manufacturers, wholesalers, suppliers and other factors.
Since July 2020, steel market price has been fluctuating, with FY21 witnessing a staggering 55% hike in steel rates.
The price of hot-rolled coil (HRC) surged to ₹60,000 per tonne (its highest in 13 years), while cold rolled coils (CRC) price touched ₹89,000 per tonne in Mumbai (wholesale), and price of TMT bars approximated at ₹56,000 per tonne (June 2021). Multiple global market forces and conditions especially China’s import-export updates, increase in the prices of iron ore, impact of the pandemic etc. affected steel metal price. (Source: Times of India industry quote, The Hindu BusinessLine).
Several industries and businesses were impacted by the changes in the steel price graph. Automotive manufacturers for instance had to surge vehicle prices to maintain profits. Similarly, steel price hike had a ripple effect on related industries including manufacturing, infrastructure development, and real estate. Though domestic steel rates in India are considerably lower than its global counterparts, it is a matter of concern for all businesses.
There are minor changes in steel TMT bars daily rates. It is also different across states and cities (based on GST and other taxes) and manufactures and brands (who include their profit margin). There is also the cost of transportation and freight to be added. Considering that TMT steel bars are used across multiple sectors for their higher elongation, greater weldability, resistance to corrosion and heat, it’s helpful for you to know the price of TMT bars today.
Also Read: Types of TMT Steel Bars
Variation | 8mm | 10mm | 12mm | 16mm | 20mm |
Price starting from* | ₹67.77 | ₹66.29 | ₹65.77 | ₹65.62 | ₹65.87 |
*Prices are indicative and subject to change. Buyers are requested to contact our team at Tata nexarc for latest TMT bar price range available from different manufacturers, suppliers, wholesalers. For more details on TMT bar size and grade (e.g., Fe 415, Fe 500, Fe 550, Fe 600) get in touch now. GST + freight additional.
Also Read: Latest Steel prices in Ahmadabad
Sohini is a seasoned content writer with 12 years’ experience in developing marketing and business content across multiple formats. At Tata nexarc, she leverages her skills in crafting curated content on the Indian MSME sector, steel procurement, and logistics. In her personal time, she enjoys reading fiction and being up-to-date on trends in digital marketing and the Indian business ecosystem.