Table of Contents
One of the challenges that the global steel industry is constantly facing is fluctuating steel prices. India is not an exception to it. Not just that, the steel prices also vary from region to region. For example, the price of a hot rolled steel coil with a thickness of 2.1-2.9 mm in Mumbai was ₹53450/MT while the price of the same product in Chennai was ₹56250/MT.
As a result of varying prices, it becomes of paramount importance for buyers to know city-wise steel prices.
Steel prices in Chennai and Coimbatore
This article gives details on steel prices in Chennai and Coimbatore.
Steel prices in Chennai
Category | Product | Grade | Thickness | Width | Length | Last Known Rate |
Flats | CR/CRCA Coil | D513 | 0.5 | 1250 | Coil | ₹64750/MT |
Flats | CR/CRCA Coil | D513 | 0.6 – 1.5 | 1250 | Coil | ₹63500/MT |
Flats | CR/CRCA Coil | D513 | 1.8 | 1250 | Coil | ₹61750/MT |
Flats | Chequered Coil | 3 – 12 | 1250 | Coil | ₹64500/MT | |
Flats | HR Coil | E250 A | 1.6 | 1250 | Coil | ₹58500/MT |
Flats | HR Coil | E250 A | 1.8 | 1250 | Coil | ₹57500/MT |
Flats | HR Coil | E250 A | 2.0 | 1250 | Coil | ₹57250/MT |
Flats | HR Coil | E250 A | 2.1 – 2.9 | 1250 | Coil | ₹56250/MT |
Flats | HR Coil | E250 A | 3 – 12 | 1250 | Coil | ₹55500/MT |
Flats | HR Coil | E350 A | 1.6 | 1250 | Coil | ₹62000/MT |
Flats | HR Coil | E350 A | 1.8 | 1250 | Coil | ₹61000/MT |
Flats | HR Coil | E350 A | 2.0 | 1250 | Coil | ₹60750/MT |
Flats | HR Coil | E350 A | 2.1 – 2.9 | 1250 | Coil | ₹59750/MT |
Flats | HR Coil | E350 A | 3 – 12 | 1250 | Coil | ₹59000/MT |
Longs | TMT | Fe500D | – | – | – | ₹53100/MT |
Longs | TMT | Fe500D | 10 | – | – | ₹51500/MT |
Longs | TMT | Fe500D | 12 | – | – | ₹50500/MT |
Longs | TMT | Fe500D | 8 | – | – | ₹52500/MT |
Note:
- Prices as of June 21, 2023
- 1 ton = 1000 kg
- Prices are not to be considered as a final rate
- Price: Ex-yard.
Steel prices in Coimbatore
Category | Product | Grade | Brands | Thickness | Width | Length | Last Known Rate |
Flats | CR/CRCA Sheet | D513 | TATA | 2.0 | 1250 | 2500 | ₹65400/MT |
Flats | Chequered Plate Sheet | JSW | 3 – 12 | 1250 | 6300 | ₹63000/MT | |
Flats | Mild Steel Sheet | JSW | 16 | 1250 | 6300 | ₹62000/MT | |
Flats | Mild Steel Sheet | JSW | 20 | 1500 | 2500 | ₹64000/MT | |
Flats | Mild Steel Sheet | JSW | 3 – 12 | 1250 | 2500 | ₹59000/MT | |
Longs | Pipes square | Primary | 33.4 | 33.4 | ₹65000/MT | ||
Longs | Pipes square | Primary | 5 | 150 | 6000 | ₹65000/MT | |
Structurals | Angles | – | Primary | 6 | 50 | 6000 | ₹54500/MT |
Structurals | Beams | – | Secondary | 8 | 150 | 6000 | ₹83000/MT |
Structurals | Channels | – | Primary | 40 | 75 | 6000 | ₹54500/MT |
Structurals | Channels | – | Primary | 90 | 300 | 6000 | ₹63000/MT |
Note:
- Prices as of June 21, 2023
- 1 ton = 1000 kg
- Prices are not to be considered as a final rate
- Price: Ex-yard.
How to find steel prices in different cities?
As mentioned earlier, steel prices change slightly in every city. Here are the steel prices in other cities in India.
- Steel prices in Mumbai and Pune
- Steel prices in Delhi
- Steel prices in Ahmedabad
- Steel prices in Hyderabad
How to procure steel in Chennai
There are many ways to procure steel. However, procuring steel online is easy and convenient. You can compare steel prices on multiple websites and buy where you get the best rate.
Tata nexarc offers steel at a competitive rate. You can easily procure high-quality steel from Tata nexarc to post your requirements and get quotes for high-quality steel from authorised vendors. You can buy various kinds of steel including galvanised steel, TMT bars, steel coils, corrugated sheets, steel channels and angles, etc.
Swati is a passionate content writer with more than 10 years of experience crafting content for the business and manufacturing sectors, and helping MSMEs (Micro, Small and Medium Enterprises) navigate complexities in steel procurement, and business services. Her clear and informative writing empowers MSMEs to make informed decisions and thrive in the competitive landscape.